100KVA Cummins Diesel Generator Set With High Quality
1. Cummins diesel generator set is made of selected quality materials.
2. High performance maintenance-free lead-acid starting batteries
3. Cummins diesel generator set equipped with 8 hours operation base fuel tank
4. Each cummins diesel generator set with operation manual and test report.
5. Cummins engine and coupled with Stamford alternator.
6. Reliability, rigid engine body and safety.
7. Compact structure
8. Elegant appearance, convenient operation
9. Automatic voltage regulator
10. Excellent performance and reliable running
11. Better quality and reliable capability
100KVA Cummins Diesel Generator Set Technical Data | |
Prime power | 100 KVA |
Standby power | 110 KVA |
Rated speed | 1500 RPM |
Output frequency | 50 Hz |
Phase | 3 |
Rated voltage | 400 V |
Engine model | 6BT5.9-G2 |
Alternator model | UCI 274C |
Fuel consumption of 100% load | 22 Litres/h |
Fuel consumption of 75% load | 17 Litres/h |
Voltage regulation rate | ≤±1% |
Random voltage variation | ≤±1% |
Frequency regulation rate | ≤±5% |
Random frequency variation | ≤±0.5% |
Length(L) mm | 2450 |
Width(W) mm | 800 |
Height(H) mm | 1465 |
Weight (kg) | 1080 |
Tank capacity(L) | 220 |
Engine Specifications | |
Engine model | 6BT5.9-G2 |
Engine manufacturer | Cummins |
Number of cylinders | 6 |
Cylinder arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbocharged |
Bore×Stroke (mm×mm) | 102 x 120 |
Displacement (Liter) | 5.9 |
Compression Ratio | 17.5:1 |
Prime power/speed (kW/RPM) | 92/1500 |
Standby power/speed (kW/RPM) | 100/1500 |
Speed governor | Electrical |
Cooling system | Forced Water Cooling Cycle |
Steady speed droop (%) | ≤1% |
Total lubrication system capacity (L) | 16.4 |
Coolant capacity (engine only) (L) | 9.1 |
Fuel consumption at 100% load (g/kWh) | 214 (at 1500RPM) |
Starter motor | DC24V, |
Alternator | AC24V |
Alternator Specifications | |
Alternator model | UCI 274C |
Alternator manufacturer | Stamford |
Exciter type | Single bearing, Brushless, Self-excited |
Rated output prime power | 100 KVA |
Rated speed | 1500 RPM |
Rated frequency | 50 Hz |
Phase | 3 |
Rated voltage | 400 V(Available with customer requirements) |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation grade | H |
Protection grade | IP23 |